managaka

managaka

...

managaka's Tournaments

# Score Place
#146 0.000 33 place
#145 0.000 33 place
#144 5.000 23 place
#143 4.333 35 place
#142 4.333 18 place
#141 0.000 41 place
#140 4.333 35 place
#139 12.453 4 place
#138 5.000 17 place
#137 9.333 12 place
#136 0.000 39 place
#135 5.000 31 place
#134 6.000 23 place
#133 13.930 2 place
#132 22.430 Win
#131 0.000 36 place
#130 10.771 12 place
#129 0.000 45 place
#128 7.826 22 place
#127 18.167 Win