Ritas

Ritas

...

Ritas's Tournaments

# Score Place
#558 14.501 2 place
#557 7.000 4 place
#514 8.600 9 place
#497 5.000 3 place
#496 9.250 2 place
#495 8.300 6 place
#494 13.004 2 place
#493 6.000 5 place
#492 8.000 3 place
#491 9.104 2 place
#490 17.497 Win
#488 10.599 3 place
#484 2.000 5 place
#481 5.000 4 place
#480 16.998 2 place
#479 15.401 Win
#478 9.500 3 place
#477 8.350 3 place
#476 13.600 3 place
#472 2.700 4 place