Kiritto

Kiritto

...

Kiritto's Tournaments

# Score Place
#577 11.456 Win
#576 9.680 4 place
#575 2.000 4 place
#574 10.000 7 place
#573 6.000 3 place
#572 17.300 4 place
#571 15.100 Win
#570 0.000 4 place
#569 10.980 4 place
#568 6.000 3 place
#567 9.676 5 place
#566 7.480 3 place
#565 10.666 5 place
#564 19.910 Win
#563 12.390 3 place
#562 0.000 4 place
#561 7.518 3 place
#560 0.000 5 place
#559 6.944 9 place
#558 16.300 Win