lisovik

lisovik

...

lisovik's Tournaments

# Score Place
#539 17.220 2 place
#536 8.450 7 place
#534 2.714 13 place
#532 5.000 11 place
#530 11.422 4 place
#527 7.000 6 place
#526 6.107 4 place
#525 11.400 4 place
#524 9.250 7 place
#522 20.370 Win
#519 8.500 5 place
#518 5.368 10 place
#516 18.000 3 place
#515 0.000 6 place
#514 23.562 Win
#513 4.180 9 place
#512 44.400 2 place
#509 5.000 10 place
#507 25.400 Win
#500 20.000 2 place