Akanse

Akanse

Voodoo Child

Akanse's Tournaments

# Score Place
#524 24.000 2 place
#522 10.000 8 place
#520 0.000 9 place
#519 10.000 4 place
#518 8.500 7 place
#513 5.000 8 place
#509 14.175 4 place
#501 5.000 5 place
#500 7.000 5 place
#499 11.438 4 place
#498 16.000 2 place
#497 4.333 4 place
#496 12.348 Win
#495 8.450 5 place
#493 14.250 3 place
#491 6.000 4 place
#488 7.000 4 place
#487 7.000 3 place
#486 5.000 7 place
#485 11.000 8 place