001

001

...

001's Tournaments

# Score Place
#395 7.400 12 place
#394 8.368 7 place
#392 12.652 4 place
#391 4.224 23 place
#389 7.000 8 place
#388 3.500 24 place
#387 6.950 3 place
#386 0.000 34 place
#385 11.780 5 place
#384 3.662 31 place
#383 5.406 12 place
#382 4.400 33 place
#381 5.050 18 place
#380 10.750 5 place
#379 3.685 17 place
#378 7.400 12 place
#377 4.910 14 place
#376 17.556 Win
#375 11.110 Win
#374 10.500 11 place